<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banned In Hollywood &#187; Amazon Archives  &#8211; Banned In Hollywood</title>
	<atom:link href="http://www.bannedinhollywood.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannedinhollywood.com</link>
	<description>Men&#039;s Lifestyle &#124; Humor, Sports, Weird News, Style, Girls, Entertainment &#38; Gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frequently Purchased Together</title>
		<link>http://www.bannedinhollywood.com/frequently-purchased-together/</link>
		<comments>http://www.bannedinhollywood.com/frequently-purchased-together/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:36:06 +0000</pubDate>
		<dc:creator>Brotha Jonze</dc:creator>
				<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Purchased Together]]></category>

		<guid isPermaLink="false">http://www.bannedinhollywood.com/?p=22151</guid>
		<description><![CDATA[Clearly we&#8217;re talking about the Murano glass bead and Swarovski crystal dealers of the world who are so frequently jacked. Bead dealing 101 &#8212; never make bracelets from your own beads. You say you&#8217;ll only make one but next thing you know you&#8217;re bead-azzled head to toe with necklaces and toe rings, your stash is ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bannedinhollywood.com/frequently-purchased-together/purchased-together/" rel="attachment wp-att-22152"><img src="http://www.bannedinhollywood.com/wp-content/uploads/2011/04/purchased-together-620x466.jpg" alt="purchased together 620x466 Frequently Purchased Together" title="purchased-together" width="620" height="466" class="aligncenter size-medium wp-image-22152" /></a></p>
<p>Clearly we&#8217;re talking about the Murano glass bead and Swarovski crystal dealers of the world who are so frequently jacked. Bead dealing 101 &#8212; never make bracelets from your own beads. <span id="more-22151"></span></p>
<p>You say you&#8217;ll only make one but next thing you know you&#8217;re bead-azzled head to toe with necklaces and toe rings, your stash is gone and you owe Vladamir $6,000 or 500 bedazzled iPhone 4 cases and your mom won&#8217;t talk to you.</p>
<p>Now you&#8217;re blowing street-tranny tourist trash in Mumbai to turn a buck to pay back Vlad all because you had to try one little bracelet from your own stash. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannedinhollywood.com/frequently-purchased-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada Gives Bad Advice</title>
		<link>http://www.bannedinhollywood.com/canada-gives-bad-advice/</link>
		<comments>http://www.bannedinhollywood.com/canada-gives-bad-advice/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:42:40 +0000</pubDate>
		<dc:creator>Brotha Jonze</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Killing Yourself]]></category>

		<guid isPermaLink="false">http://www.bannedinhollywood.com/?p=2776</guid>
		<description><![CDATA[There&#8217;s a stat that gives a percentage to suicide rates in Seattle, WA that is always much higher than what the suicide rate is in the rest of the United States. It&#8217;s the weather &#8211; 60 days of blue sky just isn&#8217;t enough to keep the average citizen from taking the leap. After seeing the ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a stat that gives a percentage to suicide rates in Seattle, WA that is always much higher than what the suicide rate is in the rest of the United States. It&#8217;s the weather &#8211; 60 days of blue sky just isn&#8217;t enough to keep the average citizen from taking the leap.</p>
<p>After seeing the below graphic the suicide stat makes perfect sense. The further north you go, the more people talk about killing themselves, and the more people start suggesting that their friends kill themselves too.</p>
<p style="text-align: center;"><a href="http://www.bannedinhollywood.com/image.php?image=http://www.bannedinhollywood.com/wp-content/uploads/2008/10/amazonrecommends.jpg"><img class="alignnone size-full wp-image-2777" title="amazonrecommends" src="http://www.bannedinhollywood.com/wp-content/uploads/2008/10/amazonrecommends.jpg" alt="amazonrecommends Canada Gives Bad Advice" width="500" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannedinhollywood.com/canada-gives-bad-advice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

