<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banned In Hollywood &#187; Chart Archives  &#8211; Banned In Hollywood</title>
	<atom:link href="http://www.bannedinhollywood.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannedinhollywood.com</link>
	<description>Men&#039;s Lifestyle &#124; Humor, Sports, Weird News, Style, Girls, Entertainment &#38; Gadgets</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Big Lebowski Alignment Chart</title>
		<link>http://www.bannedinhollywood.com/the-big-lebowski-alignment-chart/</link>
		<comments>http://www.bannedinhollywood.com/the-big-lebowski-alignment-chart/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:26:50 +0000</pubDate>
		<dc:creator>Brotha Jonze</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[The Big Lebowski]]></category>

		<guid isPermaLink="false">http://www.bannedinhollywood.com/?p=13799</guid>
		<description><![CDATA[(click image to enlarge)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bannedinhollywood.com/wp-content/uploads/2010/03/big-lebowski-alignment-chart.jpg"><img class="alignnone size-medium wp-image-13800" title="big-lebowski-alignment-chart" src="http://www.bannedinhollywood.com/wp-content/uploads/2010/03/big-lebowski-alignment-chart-588x588.jpg" alt="big lebowski alignment chart 588x588 The Big Lebowski Alignment Chart" width="588" height="588" /></a></p>
<p style="text-align: center;">(click image to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannedinhollywood.com/the-big-lebowski-alignment-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuteness Vs Inhumanity of Death</title>
		<link>http://www.bannedinhollywood.com/cuteness-vs-inhumanity-of-death-2/</link>
		<comments>http://www.bannedinhollywood.com/cuteness-vs-inhumanity-of-death-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:07:25 +0000</pubDate>
		<dc:creator>Brotha Jonze</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Cuteness vs Inhumanity of Death]]></category>
		<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://www.bannedinhollywood.com/?p=11767</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bannedinhollywood.com/wp-content/uploads/2009/11/inhumanitycutenesswm2.jpg"><img class="size-full wp-image-11769 aligncenter" title="inhumanitycutenesswm2" src="http://www.bannedinhollywood.com/wp-content/uploads/2009/11/inhumanitycutenesswm2.jpg" alt="inhumanitycutenesswm2 Cuteness Vs Inhumanity of Death" width="588" height="705" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannedinhollywood.com/cuteness-vs-inhumanity-of-death-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Calorie Counter Chart</title>
		<link>http://www.bannedinhollywood.com/sexual-calorie-counter-chart/</link>
		<comments>http://www.bannedinhollywood.com/sexual-calorie-counter-chart/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:54:39 +0000</pubDate>
		<dc:creator>Brotha Jonze</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Gemma Atkinson]]></category>
		<category><![CDATA[Sexual Calorie Counter]]></category>

		<guid isPermaLink="false">http://www.bannedinhollywood.com/?p=10474</guid>
		<description><![CDATA[Not much production value here, but content is key. For more content, specifically of one of the sexiest women in the world, check out the great Gemma Atkinson gallery. Image Via Unstructed]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bannedinhollywood.com/wp-content/uploads/2009/09/selection_246_143.jpg"><img class="size-medium wp-image-10475 aligncenter" title="selection_246_143" src="http://www.bannedinhollywood.com/wp-content/uploads/2009/09/selection_246_143-405x1000.jpg" alt="selection 246 143 405x1000 Sexual Calorie Counter Chart" width="501" height="1237" /></a></p>
<p style="text-align: left;">Not much production value here, but content is key. For more content, specifically of one of the sexiest women in the world, check out the <a href="http://www.bannedinhollywood.com/britains-finest-gemma-atkinson/" target="_blank">great Gemma Atkinson gallery</a>.</p>
<p style="text-align: left;">Image Via <a href="http://www.unstructed.com/2009/09/sexual-calorie-counter/" target="_blank">Unstructed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannedinhollywood.com/sexual-calorie-counter-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

